<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vimarsh Development Solutions</title>
	<atom:link href="https://www.vimarsh.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vimarsh.in</link>
	<description>Enabling Positive Change</description>
	<lastBuildDate>Mon, 08 Jun 2020 10:03:57 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Vimarsh Successfully Completes Endline Evaluation of Intensified Malaria Control Programme-3</title>
		<link>https://www.vimarsh.in/vimarsh-successfully-completes-endline-evaluation-of-intensified-malaria-control-programme-3/</link>
		<comments>https://www.vimarsh.in/vimarsh-successfully-completes-endline-evaluation-of-intensified-malaria-control-programme-3/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 10:03:57 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Arunachal Pradesh]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Endline Assessment]]></category>
		<category><![CDATA[GFATM]]></category>
		<category><![CDATA[Government of India]]></category>
		<category><![CDATA[Household Survey]]></category>
		<category><![CDATA[IMCP-3]]></category>
		<category><![CDATA[Intensified Malaria Control Project-3]]></category>
		<category><![CDATA[Manipur]]></category>
		<category><![CDATA[Meghalaya]]></category>
		<category><![CDATA[Ministry of Health & Family Welfare]]></category>
		<category><![CDATA[Mizoram]]></category>
		<category><![CDATA[MoHFW]]></category>
		<category><![CDATA[Nagaland]]></category>
		<category><![CDATA[National Vector Disease Control Programme]]></category>
		<category><![CDATA[North-Eastern States]]></category>
		<category><![CDATA[NVDCP]]></category>
		<category><![CDATA[Odisha]]></category>
		<category><![CDATA[The Global Fund]]></category>
		<category><![CDATA[Tripura]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=707</guid>
		<description><![CDATA[Vimarsh successfully completed endline evaluation of Intensified Malaria Control Project Phase-3 (IMCP-3) supported by The Global Fund (GFATM) in 2018 covering North-Eastern States of Assam, Manipur, Meghalaya, Nagaland, Mizoram, Arunachal Pradesh, Tripura and Odisha using handheld tablet computers &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>Vimarsh successfully completed endline evaluation of Intensified Malaria Control Project Phase-3 (IMCP-3) supported by The Global Fund (GFATM) in 2018 covering North-Eastern States of Assam, Manipur, Meghalaya, Nagaland, Mizoram, Arunachal Pradesh, Tripura and Odisha using handheld tablet computers</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-successfully-completes-endline-evaluation-of-intensified-malaria-control-programme-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh Successfully Completes Impact Evaluation of Home Based New Born Care in India</title>
		<link>https://www.vimarsh.in/vimarsh-successfully-completes-impact-evaluation-of-home-based-new-born-care-in-india/</link>
		<comments>https://www.vimarsh.in/vimarsh-successfully-completes-impact-evaluation-of-home-based-new-born-care-in-india/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 08:51:18 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[Bihar]]></category>
		<category><![CDATA[HBNC]]></category>
		<category><![CDATA[Home Based New Born Care]]></category>
		<category><![CDATA[Impact Evaluation]]></category>
		<category><![CDATA[Jammu & Kashmir]]></category>
		<category><![CDATA[Madhya Pradesh]]></category>
		<category><![CDATA[Ministry of Health & Family Welfare]]></category>
		<category><![CDATA[MoHFW]]></category>
		<category><![CDATA[National Health Systems Resource Centre]]></category>
		<category><![CDATA[NHSRC]]></category>
		<category><![CDATA[Odisha]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=705</guid>
		<description><![CDATA[Impact evaluation of Home Based New Born Care programme of Ministry of Health and Family Welfare, Government of India was commissioned by the National Health Systems Resource Centre. Vimarsh successfully completed this national evaluation in 2019 covering the States of Odisha, Madhya Pradesh, Bihar, Andhra Pradesh, Jammu &#38; Kashmir and Assam]]></description>
				<content:encoded><![CDATA[<p>Impact evaluation of Home Based New Born Care programme of Ministry of Health and Family Welfare, Government of India was commissioned by the National Health Systems Resource Centre. Vimarsh successfully completed this national evaluation in 2019 covering the States of Odisha, Madhya Pradesh, Bihar, Andhra Pradesh, Jammu &amp; Kashmir and Assam</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-successfully-completes-impact-evaluation-of-home-based-new-born-care-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Functioning of Rashtriya Bal Swasthya Karyakram in 75 Districts of Uttar Pradesh</title>
		<link>https://www.vimarsh.in/assessment-of-functioning-of-rashtriya-bal-swasthya-karyakram-in-75-districts-of-uttar-pradesh/</link>
		<comments>https://www.vimarsh.in/assessment-of-functioning-of-rashtriya-bal-swasthya-karyakram-in-75-districts-of-uttar-pradesh/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 05:48:13 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Assessment of Functioning]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Rashtriya Bal Swasthya Karyakram]]></category>
		<category><![CDATA[RBSK]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=702</guid>
		<description><![CDATA[Vimarsh successfully conducted an assessment of the functioning of Rashtriya Lal Swasthya Karyakram (RBSK) during financial year 2018-19 in all 75 districts of Uttar Pradesh covering 5347 entities]]></description>
				<content:encoded><![CDATA[<p>Vimarsh successfully conducted an assessment of the functioning of Rashtriya Lal Swasthya Karyakram (RBSK) during financial year 2018-19 in all 75 districts of Uttar Pradesh covering 5347 entities</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/assessment-of-functioning-of-rashtriya-bal-swasthya-karyakram-in-75-districts-of-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessment of Diet Services Under JSSK 13 Medical Colleges, District Level Hospitals and CHCs in 75 Districts of Uttar Pradesh</title>
		<link>https://www.vimarsh.in/assessment-of-diet-services-under-jssk-13-medical-colleges-district-level-hospitals-and-chcs-in-75-districts-of-uttar-pradesh/</link>
		<comments>https://www.vimarsh.in/assessment-of-diet-services-under-jssk-13-medical-colleges-district-level-hospitals-and-chcs-in-75-districts-of-uttar-pradesh/#comments</comments>
		<pubDate>Mon, 08 Jun 2020 05:40:48 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Diet Services]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Janani Shishu Suraksha Karyakram]]></category>
		<category><![CDATA[JSSK]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=699</guid>
		<description><![CDATA[Diet Services provided to pregnant women and post natal women in government hospitals under Janani Shishu Suraksha Karyakram (JSSK) is an important component. Diet Services provided during FY 2018-19 in government health facilities to women who were admitted for institutional deliveries, were evaluated by Vimarsh in all 75 districts of Uttar Pradesh covering 8601 entities [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Diet Services provided to pregnant women and post natal women in government hospitals under Janani Shishu Suraksha Karyakram (JSSK) is an important component. Diet Services provided during FY 2018-19 in government health facilities to women who were admitted for institutional deliveries, were evaluated by Vimarsh in all 75 districts of Uttar Pradesh covering 8601 entities including health facilities, health personnel and vendors of diet services.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/assessment-of-diet-services-under-jssk-13-medical-colleges-district-level-hospitals-and-chcs-in-75-districts-of-uttar-pradesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh carrying out ground breaking survey on De-Notified and Nomadic Tribes of India</title>
		<link>https://www.vimarsh.in/vimarsh-carrying-out-ground-breaking-survey-on-de-notified-and-nomadic-tribes-of-india/</link>
		<comments>https://www.vimarsh.in/vimarsh-carrying-out-ground-breaking-survey-on-de-notified-and-nomadic-tribes-of-india/#comments</comments>
		<pubDate>Wed, 07 Jun 2017 12:02:50 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[De-Notified Tribes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nomadic Tribes]]></category>
		<category><![CDATA[Tribal]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=626</guid>
		<description><![CDATA[Vimarsh on behalf of National Commission for De-Notified, Nomadic and Semi-Nomadic Tribes, (Ministry of Social Justice and Empowerment, Govt. of India) in carrying out a path breaking research study in the states of Rajasthan, Maharashtra, Gujarat, Andhra Pradesh, Tamil Nadu, Telangana, Kerala, Karnataka, Andaman &#38; Nicobar Islands, Lakshwadeep, Dadra Nagar Haveli, Goa, Daman and Diu [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Vimarsh on behalf of National Commission for De-Notified, Nomadic and Semi-Nomadic Tribes, (<b>Ministry of Social Justice and Empowerment, Govt. of India</b>) in carrying out a path breaking research study in the states of Rajasthan, Maharashtra, Gujarat, Andhra Pradesh, Tamil Nadu, Telangana, Kerala, Karnataka, Andaman &amp; Nicobar Islands, Lakshwadeep, Dadra Nagar Haveli, Goa, Daman and Diu and Puducherry to assess the status and development of De-Notified and Nomadic Tribes.</p>
<p><a href="http://www.vimarsh.in/wp-content/uploads/2017/06/Vimarsh-Nomadic-Tribes-of-India.jpg"><img class="alignright size-medium wp-image-627" alt="Vimarsh Nomadic Tribes of India" src="http://www.vimarsh.in/wp-content/uploads/2017/06/Vimarsh-Nomadic-Tribes-of-India-300x168.jpg" width="300" height="168" /></a>The primary objectives of this research study are as follows:</p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><!--[if !supportLists]--><span style="color: #999999; font-size: small;"><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><span style="color: #808080;"><!--[endif]--><span style="color: #333333;">To prepare a State wise list of castes belonging to De-Notified and Nomadic Tribes;</span></span></span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To identify the castes belonging to De-Notified and Nomadic Tribes in the list of Scheduled Castes, Scheduled Tribes and Central List / State list of other Backward Classes;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To identify the castes belonging to De-Notified and Nomadic Tribes which have not been included in the lists of Scheduled Castes, Scheduled Tribes and Central List of other Backward Classes;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To present the list of excluded DNT and NT from each State/UT in the assigned zone to The Commission for pursuing their inclusion in state specific lists of STs, SCs or OBCs as appropriate;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To identify densely populated pockets where DNT and NT communities reside;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To determine the socio-economic data/characteristics of identified DNT/NT communities in the States/UTs of the assigned zone;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="font-size: small; color: #333333;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]-->To prepare fact sheets and reports for each State in the assigned zone;</span></p>
<p class="Default" style="margin-left: .25in; text-align: justify; text-indent: -.25in; mso-list: l0 level1 lfo1;"><span style="color: #333333;"><span style="font-size: small;"><!--[if !supportLists]--><span style="font-family: Symbol;">·<span style="font-variant-numeric: normal; font-stretch: normal; line-height: normal; font-family: 'Times New Roman';">        </span></span><!--[endif]--></span><span style="font-size: 11pt;"><span style="font-size: small;">To prepare final report of the survey for the assigned zone.</span></span></span></p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: Calibri, sans-serif; color: #333333;"> The study entails ethnographical profiles accompanied with photo documentation and documentaries on each identified DNT and in addition detailed socio economic and demographic surveys of 3000+ households.</span></p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-carrying-out-ground-breaking-survey-on-de-notified-and-nomadic-tribes-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh Does Quality Auditing of Field Survey Agencies for Naandi Foundation</title>
		<link>https://www.vimarsh.in/vimarsh-does-quality-auditing-of-field-survey-agencies-for-naandi-foundation/</link>
		<comments>https://www.vimarsh.in/vimarsh-does-quality-auditing-of-field-survey-agencies-for-naandi-foundation/#comments</comments>
		<pubDate>Wed, 07 Jun 2017 11:41:23 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Auditing]]></category>
		<category><![CDATA[Naandi]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=624</guid>
		<description><![CDATA[The purpose of this assignment carried out by Vimarsh was to evaluate the quality of field work survey and data collected across 4000 households in 15 states of India including verification whether clinical and anthropometrics measurements carried out or not by various survey agencies working in the states. The objective was to randomly validate the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The purpose of this assignment carried out by Vimarsh was to evaluate the quality of field work survey and data collected across 4000 households in 15 states of India including verification whether clinical and anthropometrics measurements carried out or not by various survey agencies working in the states. The objective was to randomly validate the survey being conducted by NAANDI FOUNDATION towards the health, social safety, career aspirations, health and hygiene in about 80000 households across India.  The purpose of the audit was to come out with recommendations on following:</p>
<ul>
<li>Sampling and related aspects which could impact randomness of the survey</li>
<li>Quality of data collected</li>
<li>Percentage of validity of data</li>
<li>Coverage of Households</li>
<li>Errors observed and its criticality</li>
<li>Confirming on confidentiality and privacy maintained during the survey</li>
<li>Level of confidence on the data collected through clinical and anthropometric tests conducted including measurement of HEMOGLOBIN levels of adolescent girls.</li>
<li>Validate coverage on questions related to social safety, education, career, health hygiene etc.</li>
<li>Assessment of overall field survey conducted by the agencies across various states of India.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-does-quality-auditing-of-field-survey-agencies-for-naandi-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh Completes Adolescent Girls Survey for Naandi Foundation</title>
		<link>https://www.vimarsh.in/vimarsh-completes-adolescent-girls-survey-for-naandi-foundation/</link>
		<comments>https://www.vimarsh.in/vimarsh-completes-adolescent-girls-survey-for-naandi-foundation/#comments</comments>
		<pubDate>Wed, 07 Jun 2017 11:16:14 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CAB tests]]></category>
		<category><![CDATA[CAPI]]></category>
		<category><![CDATA[Naandi]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=621</guid>
		<description><![CDATA[Established in 1998 Naandi Foundation is a Public Charitable Trust managed by eminent business leaders as Trustees. The teenage girl survey aimed to capture what it means to be a teenage girl nowadays. This survey, reached out to the homes of about 74,000 randomly sampled girls of the age group 13-19 years across 30 states [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Established in 1998 Naandi Foundation is a Public Charitable Trust managed by eminent business leaders as Trustees. The teenage girl survey aimed to capture what it means to be a teenage girl nowadays. This survey, reached out to the homes of about 74,000 randomly sampled girls of the age group 13-19 years across 30 states in India, covering both rural as well as urban areas. Objective of this survey was to assess various aspects of a teenage girl’s life- schooling, skilling, aspiration about work, marriage and safety aspects of girl’s life. Measurement of height, weight and haemoglobin level were also taken.</p>
<p>Vimarsh conducted the survey across <b>4 states (Maharashtra, West Bengal, Gujarat and Punjab)</b>. The data was collected from total of <strong>16500 households</strong> covering both rural and urban areas through the <b>Survey Questionnaire Installed in Mobile Tablets Using CAPI Software developed by Vimarsh.</b> Also, along with the Survey,<b> Anthropometric Measurements and Hemoglobin Measurements were also taken.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-completes-adolescent-girls-survey-for-naandi-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh Successfully Completes GATS 2016</title>
		<link>https://www.vimarsh.in/vimarsh-successfully-completes-gats-2016/</link>
		<comments>https://www.vimarsh.in/vimarsh-successfully-completes-gats-2016/#comments</comments>
		<pubDate>Wed, 07 Jun 2017 10:57:40 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[GATS]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[TISS]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=617</guid>
		<description><![CDATA[Vimarsh has successfully completed the Global Adult Tobacco Survey 2016 in the States of Punjab, Haryana, Chandigarh and Jammu &#38; Kashmir. This was the second round of the Global survey (first one was carried out in 2009) and was coordinated by Tata Institute of Social Sciences (TISS). Vimarsh completed the survey to the satisfaction of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Vimarsh has successfully completed the <strong>Global Adult Tobacco Survey 2016 </strong>in the States of Punjab, Haryana, Chandigarh and Jammu &amp; Kashmir. This was the second round of the Global survey (first one was carried out in 2009) and was coordinated by Tata Institute of Social Sciences (TISS).</p>
<p>Vimarsh completed the survey to the satisfaction of the client and managed to cover J&amp;K despite the turmoil in the State.</p>
<p>The aim of the Survey was to assess and measure adult tobacco use, cessation practice, resumption causes etc. for both male and female population. This Survey covered smoking and smokeless tobacco. This was an international study sponsored by CDC USA, WHO and in India partly by Ministry of Health &amp; Family Welfare.</p>
<p>Vimarsh carried out Mapping &amp; Listing of the Primary Sampling Units (PSUs), Recruitment &amp; Training of Field Teams, Data Collection using CAPI and Quality Monitoring. Respondents were males and females over the age of 15 and the Primary Sampling Units were Villages in rural areas and Census Enumeration Blocks (CEBs) in urban areas. The total sample covered was over 10,000 respondents across the 4 States.</p>
<p><a href="http://www.vimarsh.in/wp-content/uploads/2017/06/Vimarsh-Certificate.pdf">Certificate of Completion &#8211; GATS &#8211; 2016</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-successfully-completes-gats-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh working with DoLR as Monitoring, Evaluation &amp; Learning Agency for Integrated Watershed Management Programme (IWMP) in North India Region</title>
		<link>https://www.vimarsh.in/vimarsh-working-with-dolr-as-monitoring-evaluation-learning-agency-for-integrated-watershed-management-programme-iwmp-in-north-india-region/</link>
		<comments>https://www.vimarsh.in/vimarsh-working-with-dolr-as-monitoring-evaluation-learning-agency-for-integrated-watershed-management-programme-iwmp-in-north-india-region/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 12:34:50 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=608</guid>
		<description><![CDATA[The Integrated Watershed Management Programme (IWMP) is one of the flagship programmes of the Govt. of India and is being implemented by the Department of Land Resources (DoLR) in all states of the country. It has now been brought under the Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) as its watershed component. The programme envisages to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-610" alt="Inception Meeting with DoLR at Nirman Bhawan" src="http://www.vimarsh.in/wp-content/uploads/2016/02/IMG-20150916-WA0007-300x180.jpg" width="300" height="180" />The Integrated Watershed Management Programme (IWMP) is one of the flagship programmes of the Govt. of India and is being implemented by the Department of Land Resources (DoLR) in all states of the country. It has now been brought under the Pradhan Mantri Krishi Sinchayee Yojana (PMKSY) as its watershed component. The programme envisages to restore the ecological balance by harnessing, conserving and developing degraded natural resources such as soil, vegetative cover &amp; water through watershed management initiatives.</p>
<p><img class="alignright size-medium wp-image-612" alt="Vimarsh Team Leader and Team in Field for MEL IWMP" src="http://www.vimarsh.in/wp-content/uploads/2016/02/JAN16-1-300x168.jpg" width="300" height="168" /></p>
<p>&nbsp;</p>
<p>Vimarsh has been assigned the task of monitoring, evaluation and learning for the Northern region by Department of Land Resources, Ministry of Rural Development. Vimarsh would be covering 1467 watershed projects across the 7 States of Jammu &amp; Kashmir, Himachal Pradesh, Uttrakhand, Uttar Pradesh, Madhya Pradesh, Punjab and Haryana. The study would help in enhancing the transparency and credibility of the programme. This would specifically facilitate in inculcating a learning process during the project cycle thereby, enabling the adoption of corrective measures.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-working-with-dolr-as-monitoring-evaluation-learning-agency-for-integrated-watershed-management-programme-iwmp-in-north-india-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vimarsh Conducts Survey on Consumer Safety Issues Under Consumers Up 2 Project</title>
		<link>https://www.vimarsh.in/vimarsh-conducts-survey-on-consumer-safety-issues-under-consumers-up-2-project/</link>
		<comments>https://www.vimarsh.in/vimarsh-conducts-survey-on-consumer-safety-issues-under-consumers-up-2-project/#comments</comments>
		<pubDate>Wed, 10 Feb 2016 11:19:03 +0000</pubDate>
		<dc:creator><![CDATA[Vimarsh]]></dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Safety India]]></category>
		<category><![CDATA[Consumer Survey]]></category>
		<category><![CDATA[CUTS]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.vimarsh.in/?p=603</guid>
		<description><![CDATA[Vimarsh has been assigned the task by Consumer Unity &#38; Trust Society (CUTS) which is supported by Department of Consumer Affairs, Ministry of Consumer Affairs, Food &#38; Public Distribution, Government of India to carry out a survey on consumer safety issues under the “ConsumersUp 2” Project in 12 districts of 6 states of India namely [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.vimarsh.in/wp-content/uploads/2016/02/IMG_20160129_165944946.jpg"><img class="alignleft size-medium wp-image-605" alt="Inception Meeting at Gurgaon Office" src="http://www.vimarsh.in/wp-content/uploads/2016/02/IMG_20160129_165944946-300x192.jpg" width="300" height="192" /></a>Vimarsh has been assigned the task by Consumer Unity &amp; Trust Society (CUTS) which is supported by Department of Consumer Affairs, Ministry of Consumer Affairs, Food &amp; Public Distribution, Government of India to carry out a survey on consumer safety issues under the “ConsumersUp 2” Project in 12 districts of 6 states of India namely Madhya Pradesh, Uttar Pradesh, Rajasthan, Assam, West Bengal and Tamil Nadu.</p>
<p>The overall objective of the study is to enhance consumer safety in India and promotion of consumer interest contributing towards the national interest. Under the project the main activity is to conduct comprehensive research on the state of consumers’ safety in selected sectors and come up with a research report on the ‘State of the Consumer Safety Report’. The sectors covered include Energy, Transport, Housing, Public Amusement and Health.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.vimarsh.in/vimarsh-conducts-survey-on-consumer-safety-issues-under-consumers-up-2-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
